Usage Statistics for 278zone.com

Summary Period: August 2008
Generated 01-Sep-2008 02:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 30132
Total Files 21636
Total Pages 3475
Total Visits 1380
Total KBytes 427964
Total Unique Sites 857
Total Unique URLs 98
Total Unique Referrers 115
Total Unique User Agents 194
. Avg Max
Hits per Hour 40 781
Hits per Day 972 1850
Files per Day 697 1080
Pages per Day 112 165
Visits per Day 44 61
KBytes per Day 13805 30996
Hits by Response Code
Code 200 - OK 21636
Code 206 - Partial Content 73
Code 302 - Found 1
Code 304 - Not Modified 7229
Code 401 - Unauthorized 64
Code 403 - Forbidden 30
Code 404 - Not Found 1099

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1385 4.60% 1080 4.99% 160 4.60% 61 4.42% 51 5.95% 17539 4.10%
2 931 3.09% 717 3.31% 81 2.33% 37 2.68% 52 6.07% 16560 3.87%
3 1198 3.98% 957 4.42% 97 2.79% 49 3.55% 71 8.28% 17500 4.09%
4 963 3.20% 767 3.55% 91 2.62% 42 3.04% 72 8.40% 10136 2.37%
5 1084 3.60% 652 3.01% 116 3.34% 46 3.33% 44 5.13% 13716 3.20%
6 1223 4.06% 868 4.01% 156 4.49% 61 4.42% 69 8.05% 18754 4.38%
7 669 2.22% 561 2.59% 96 2.76% 44 3.19% 41 4.78% 7944 1.86%
8 1009 3.35% 810 3.74% 141 4.06% 55 3.99% 57 6.65% 12457 2.91%
9 866 2.87% 652 3.01% 107 3.08% 37 2.68% 40 4.67% 9566 2.24%
10 376 1.25% 289 1.34% 92 2.65% 37 2.68% 33 3.85% 4957 1.16%
11 948 3.15% 714 3.30% 88 2.53% 36 2.61% 32 3.73% 12405 2.90%
12 1017 3.38% 893 4.13% 162 4.66% 58 4.20% 123 14.35% 12965 3.03%
13 1339 4.44% 987 4.56% 165 4.75% 53 3.84% 75 8.75% 20852 4.87%
14 984 3.27% 757 3.50% 134 3.86% 45 3.26% 33 3.85% 18518 4.33%
15 1476 4.90% 1009 4.66% 141 4.06% 43 3.12% 37 4.32% 25940 6.06%
16 1299 4.31% 923 4.27% 164 4.72% 48 3.48% 38 4.43% 12954 3.03%
17 396 1.31% 295 1.36% 55 1.58% 33 2.39% 29 3.38% 3444 0.80%
18 959 3.18% 782 3.61% 136 3.91% 49 3.55% 94 10.97% 19933 4.66%
19 1313 4.36% 920 4.25% 148 4.26% 39 2.83% 35 4.08% 30996 7.24%
20 736 2.44% 575 2.66% 113 3.25% 36 2.61% 29 3.38% 8593 2.01%
21 865 2.87% 637 2.94% 90 2.59% 40 2.90% 80 9.33% 11893 2.78%
22 451 1.50% 320 1.48% 75 2.16% 55 3.99% 57 6.65% 13163 3.08%
23 1850 6.14% 599 2.77% 136 3.91% 38 2.75% 64 7.47% 13345 3.12%
24 820 2.72% 610 2.82% 114 3.28% 47 3.41% 39 4.55% 9381 2.19%
25 654 2.17% 422 1.95% 79 2.27% 35 2.54% 35 4.08% 13014 3.04%
26 553 1.84% 431 1.99% 56 1.61% 34 2.46% 52 6.07% 7763 1.81%
27 701 2.33% 520 2.40% 86 2.47% 43 3.12% 65 7.58% 5585 1.31%
28 1014 3.37% 623 2.88% 103 2.96% 48 3.48% 40 4.67% 18543 4.33%
29 662 2.20% 564 2.61% 75 2.16% 39 2.83% 37 4.32% 7991 1.87%
30 1465 4.86% 961 4.44% 109 3.14% 43 3.12% 39 4.55% 16883 3.94%
31 926 3.07% 741 3.42% 109 3.14% 49 3.55% 49 5.72% 14672 3.43%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 0.69% 4 140 0.65% 2 64 1.84% 258 7989 1.87%
1 4 151 0.50% 4 125 0.58% 1 42 1.21% 68 2102 0.49%
2 6 204 0.68% 5 171 0.79% 2 89 2.56% 112 3475 0.81%
3 8 263 0.87% 7 218 1.01% 1 55 1.58% 82 2549 0.60%
4 4 131 0.43% 3 111 0.51% 0 29 0.83% 33 1034 0.24%
5 15 492 1.63% 11 371 1.71% 3 108 3.11% 266 8257 1.93%
6 26 834 2.77% 21 664 3.07% 3 108 3.11% 472 14646 3.42%
7 29 907 3.01% 23 713 3.30% 3 109 3.14% 473 14664 3.43%
8 60 1871 6.21% 44 1384 6.40% 5 185 5.32% 780 24186 5.65%
9 75 2344 7.78% 59 1834 8.48% 8 270 7.77% 934 28946 6.76%
10 100 3127 10.38% 66 2073 9.58% 9 298 8.58% 1472 45628 10.66%
11 85 2645 8.78% 55 1727 7.98% 8 252 7.25% 865 26830 6.27%
12 96 2978 9.88% 56 1766 8.16% 9 298 8.58% 1257 38978 9.11%
13 65 2016 6.69% 42 1332 6.16% 6 205 5.90% 918 28452 6.65%
14 63 1976 6.56% 50 1573 7.27% 7 224 6.45% 746 23117 5.40%
15 61 1897 6.30% 43 1360 6.29% 5 174 5.01% 936 29008 6.78%
16 43 1362 4.52% 28 895 4.14% 4 124 3.57% 626 19400 4.53%
17 42 1302 4.32% 33 1023 4.73% 4 150 4.32% 563 17467 4.08%
18 31 990 3.29% 21 668 3.09% 3 98 2.82% 545 16909 3.95%
19 46 1432 4.75% 34 1070 4.95% 5 173 4.98% 705 21854 5.11%
20 44 1373 4.56% 36 1137 5.26% 4 141 4.06% 656 20337 4.75%
21 30 939 3.12% 22 695 3.21% 4 139 4.00% 346 10732 2.51%
22 15 483 1.60% 14 438 2.02% 2 62 1.78% 222 6873 1.61%
23 6 208 0.69% 4 148 0.68% 2 78 2.24% 469 14532 3.40%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 1094 3.63% 9878 2.31% /
2 941 3.12% 946 0.22% /CSS/style.css
3 898 2.98% 17019 3.98% /mm_menu.js
4 897 2.98% 459 0.11% /images/menu2/menu_r1_c5.jpg
5 865 2.87% 548 0.13% /images/menu3/menu_r1_c6.jpg
6 863 2.86% 644 0.15% /images/menu3/menu_r1_c7.jpg
7 862 2.86% 533 0.12% /images/menu3/menu_r1_c4.jpg
8 856 2.84% 511 0.12% /images/menu3/menu_r1_c2.jpg
9 850 2.82% 710 0.17% /images/menu3/menu_r1_c3.jpg
10 849 2.82% 923 0.22% /images/menu2/menu_r1_c10.jpg
11 847 2.81% 497 0.12% /images/menu3/menu_r1_c9.jpg
12 838 2.78% 387 0.09% /images/menu3/menu_r1_c1.jpg
13 826 2.74% 11903 2.78% /images/layout3/layout3_r1_c1.jpg
14 814 2.70% 23 0.01% /images/menu3/spacer.gif
15 657 2.18% 373 0.09% /images/menu2/menu_r1_c5_f2.jpg
16 655 2.17% 531 0.12% /images/menu3/menu_r1_c3_f2.jpg
17 642 2.13% 388 0.09% /images/menu3/menu_r1_c4_f2.jpg
18 640 2.12% 2061 0.48% /images/layout3/layout3_r4_c2.jpg
19 638 2.12% 477 0.11% /images/menu3/menu_r1_c7_f2.jpg
20 627 2.08% 666 0.16% /images/menu2/menu_r1_c10_f2.jpg
21 611 2.03% 351 0.08% /images/menu3/menu_r1_c2_f2.jpg
22 606 2.01% 12448 2.91% /images/layout3/layout3_r3_c1.jpg
23 606 2.01% 2750 0.64% /images/layout3/layout3_r4_c1.jpg
24 604 2.00% 377 0.09% /images/menu3/menu_r1_c6_f2.jpg
25 602 2.00% 21 0.00% /images/layout3/spacer.gif
26 600 1.99% 6776 1.58% /images/layout3/layout3_r4_c3.jpg
27 600 1.99% 15759 3.68% /images/layout3/layout3_r5_c2.jpg
28 595 1.97% 24311 5.68% /images/layout3/layout3_r3_c2.jpg
29 590 1.96% 339 0.08% /images/menu3/menu_r1_c9_f2.jpg
30 580 1.92% 260 0.06% /images/menu3/menu_r1_c1_f2.jpg

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 145 0.48% 183562 42.89% /075809.pdf
2 595 1.97% 24311 5.68% /images/layout3/layout3_r3_c2.jpg
3 898 2.98% 17019 3.98% /mm_menu.js
4 600 1.99% 15759 3.68% /images/layout3/layout3_r5_c2.jpg
5 606 2.01% 12448 2.91% /images/layout3/layout3_r3_c1.jpg
6 826 2.74% 11903 2.78% /images/layout3/layout3_r1_c1.jpg
7 191 0.63% 11345 2.65% /images/goCarts/sidePic2.jpg
8 1094 3.63% 9878 2.31% /
9 8 0.03% 8372 1.96% /Paintball Pricing.pdf
10 190 0.63% 8073 1.89% /images/goCarts/topPics.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1094 3.63% 875 65.25% /
2 221 0.73% 60 4.47% /paintball.htm
3 136 0.45% 53 3.95% /contact_us.htm
4 261 0.87% 48 3.58% /gocarts.htm
5 262 0.87% 46 3.43% /location_hours.htm
6 205 0.68% 43 3.21% /specials.htm
7 224 0.74% 40 2.98% /miniaturegolf.htm
8 174 0.58% 38 2.83% /arcade.htm
9 71 0.24% 26 1.94% /birthdays_group_planning.htm
10 64 0.21% 21 1.57% /birthday_packages.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1094 3.63% 571 42.90% /
2 262 0.87% 120 9.02% /location_hours.htm
3 261 0.87% 78 5.86% /gocarts.htm
4 224 0.74% 74 5.56% /miniaturegolf.htm
5 174 0.58% 64 4.81% /arcade.htm
6 136 0.45% 61 4.58% /contact_us.htm
7 221 0.73% 60 4.51% /paintball.htm
8 205 0.68% 53 3.98% /specials.htm
9 126 0.42% 43 3.23% /coupons.htm
10 112 0.37% 33 2.48% /prices.htm

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 3.88% 76 0.35% 1195 0.28% 1 0.07% c-67-177-153-120.hsd1.mi.comcast.net
2 849 2.82% 89 0.41% 827 0.19% 61 4.42% 24-247-242-34.static.klmz.mi.charter.com
3 348 1.15% 58 0.27% 2982 0.70% 1 0.07% pool-71-115-181-214.gdrpmi.dsl-w.verizon.net
4 271 0.90% 51 0.24% 763 0.18% 1 0.07% pool-71-120-148-205.gdrpmi.dsl-w.verizon.net
5 254 0.84% 167 0.77% 6356 1.49% 5 0.36% snet231.cbpu.com
6 225 0.75% 47 0.22% 465 0.11% 2 0.14% pool-71-115-145-17.gdrpmi.dsl-w.verizon.net
7 222 0.74% 48 0.22% 2888 0.67% 1 0.07% adsl-76-251-210-3.dsl.lgtpmi.sbcglobal.net
8 218 0.72% 217 1.00% 1645 0.38% 1 0.07% mailbox.gisd.k12.nm.us
9 204 0.68% 119 0.55% 959 0.22% 3 0.22% pool-71-120-148-32.gdrpmi.dsl-w.verizon.net
10 195 0.65% 189 0.87% 1979 0.46% 6 0.43% c-24-11-178-105.hsd1.mi.comcast.net
11 183 0.61% 85 0.39% 7849 1.83% 1 0.07% 167.6.245.98
12 166 0.55% 56 0.26% 853 0.20% 3 0.22% adsl-75-59-224-80.dsl.emhril.sbcglobal.net
13 165 0.55% 133 0.61% 1328 0.31% 3 0.22% 71-82-87-224.dhcp.aldl.mi.charter.com
14 164 0.54% 140 0.65% 5540 1.29% 2 0.14% 69-58-44-3.kresanet.org
15 163 0.54% 62 0.29% 910 0.21% 3 0.22% ppp-24.253.triton.net
16 156 0.52% 42 0.19% 510 0.12% 1 0.07% ppp-76-226-172-112.se3.sfldmi.sbcglobal.net
17 153 0.51% 149 0.69% 1073 0.25% 2 0.14% 75-107-238-155.cust.wildblue.net
18 148 0.49% 143 0.66% 4024 0.94% 3 0.22% 75-134-111-114.dhcp.aldl.mi.charter.com
19 146 0.48% 94 0.43% 3416 0.80% 2 0.14% 71-82-87-34.dhcp.aldl.mi.charter.com
20 146 0.48% 51 0.24% 3061 0.72% 2 0.14% ip-66-175-195-203.idcnet.com
21 143 0.47% 105 0.49% 1472 0.34% 2 0.14% static-66-12-217-83.bdsl.verizon.net
22 141 0.47% 76 0.35% 3405 0.80% 1 0.07% 71-82-87-74.dhcp.aldl.mi.charter.com
23 141 0.47% 53 0.24% 620 0.14% 1 0.07% c-208-53-102-231.chrlmi.cablespeed.com
24 141 0.47% 76 0.35% 959 0.22% 2 0.14% rescm1236.cbpu.com
25 138 0.46% 56 0.26% 2951 0.69% 1 0.07% oh-71-2-109-225.dyn.embarqhsd.net
26 135 0.45% 74 0.34% 5186 1.21% 1 0.07% 24-247-217-37.dhcp.cdwr.mi.charter.com
27 118 0.39% 91 0.42% 1073 0.25% 3 0.22% 66-227-228-11.dhcp.cdwr.mi.charter.com
28 117 0.39% 57 0.26% 2880 0.67% 1 0.07% 24-176-53-251.dhcp.klmz.mi.charter.com
29 117 0.39% 41 0.19% 343 0.08% 1 0.07% adsl-75-4-57-27.dsl.emhril.sbcglobal.net
30 117 0.39% 79 0.37% 891 0.21% 2 0.14% c-68-40-205-212.hsd1.mi.comcast.net

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.39% 81 0.37% 18079 4.22% 48 3.48% llf320022.crawl.yahoo.net
2 71 0.24% 53 0.24% 8382 1.96% 45 3.26% llf520081.crawl.yahoo.net
3 183 0.61% 85 0.39% 7849 1.83% 1 0.07% 167.6.245.98
4 89 0.30% 63 0.29% 7063 1.65% 31 2.25% llf320049.crawl.yahoo.net
5 45 0.15% 28 0.13% 6701 1.57% 20 1.45% llf320025.crawl.yahoo.net
6 254 0.84% 167 0.77% 6356 1.49% 5 0.36% snet231.cbpu.com
7 164 0.54% 140 0.65% 5540 1.29% 2 0.14% 69-58-44-3.kresanet.org
8 72 0.24% 61 0.28% 5304 1.24% 6 0.43% walrus012.yandex.ru
9 135 0.45% 74 0.34% 5186 1.21% 1 0.07% 24-247-217-37.dhcp.cdwr.mi.charter.com
10 41 0.14% 41 0.19% 4733 1.11% 1 0.07% mail.co.st-joseph.in.us

Top 30 of 115 Total Referrers
# Hits Referrer
1 3369 11.18% - (Direct Request)
2 120 0.40% http://www.google.com/search
3 47 0.16% http://search.yahoo.com/search
4 36 0.12% http://www.pbreview.com/fields/reviews/2372/
5 21 0.07% http://66.102.9.104/translate_c
6 19 0.06% http://www.discover-michigan.com/recreation.htm
7 16 0.05% http://search.msn.com/results.aspx
8 15 0.05% http://127.0.0.1:4664/preview
9 15 0.05% http://www.michigan.org/redir.asp
10 14 0.05% http://www.discover-michigan.com/
11 14 0.05% http://www.yellowpages.com/info-LMS62423134/Adventure-Zone
12 10 0.03% http://maps.google.com/maps
13 10 0.03% http://search.live.com/results.aspx
14 9 0.03% http://www.capridrive-in.com/ln.php
15 9 0.03% http://www.funcenterdirectory.com/component/sobi2/
16 7 0.02% http://www.usdirectory.com/nypr.aspx
17 5 0.02% http://www.tibbits.org/links.htm
18 5 0.02% http://www.whois.sc/
19 4 0.01% http://www.cadetmotel.com/points_of_interest.htm
20 3 0.01% http://maps.live.com/localsearch/details.aspx
21 3 0.01% http://yellowpages.superpages.com/listings.jsp
22 2 0.01% http://maps.google.com/
23 2 0.01% http://maps.live.com/localsearch/Details.aspx
24 2 0.01% http://michigan.org/redir.asp
25 2 0.01% http://pokemonemerald873.piczo.com/
26 2 0.01% http://www.ask.com/web
27 2 0.01% http://www.capridrivein.com/ln.php
28 2 0.01% http://www.cwdesigning.com/portfolio3.htm
29 2 0.01% http://www.google.com.mx/search
30 2 0.01% http://www.google.com/custom

Top 20 of 59 Total Search Strings
# Hits Search String
1 29 16.38% adventure zone
2 21 11.86% adventure zone coldwater mi
3 13 7.34% adventure zone coldwater
4 13 7.34% adventure zone coldwater michigan
5 9 5.08% adventurezone
6 6 3.39% adventure zone.com
7 5 2.82% 278zone.com
8 5 2.82% adventure zone in coldwater michigan
9 5 2.82% adventure zone paintball
10 5 2.82% adventure zone paintball coldwater mi
11 4 2.26% adveture zone
12 4 2.26% coldwater adventure zone
13 3 1.69% adventure zone coldwatermi
14 3 1.69% putt putt golf howe indiana
15 2 1.13% adventure zone arbelo mini golf
16 2 1.13% adventure zone in coldwater mi
17 2 1.13% adventure zone mi
18 2 1.13% adventure zone michigan
19 2 1.13% coldwater mini golf
20 2 1.13% miniture golf near sturgis mi

Top 15 of 194 Total User Agents
# Hits User Agent
1 6967 23.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4318 14.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2872 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2230 7.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 1151 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 988 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 916 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 723 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 687 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 496 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
11 450 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 401 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
13 365 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 279 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 243 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)

Usage by Country for August 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 13675 45.38% 9173 42.40% 191452 44.74% Network
2 11750 39.00% 8611 39.80% 155402 36.31% US Commercial
3 3396 11.27% 2755 12.73% 53892 12.59% Unresolved/Unknown
4 345 1.14% 308 1.42% 7262 1.70% Non-Profit Organization
5 285 0.95% 225 1.04% 2196 0.51% Canada
6 282 0.94% 280 1.29% 6587 1.54% United States
7 108 0.36% 101 0.47% 2310 0.54% US Educational
8 72 0.24% 61 0.28% 5304 1.24% Russian Federation
9 35 0.12% 31 0.14% 316 0.07% Netherlands
10 30 0.10% 25 0.12% 266 0.06% Israel
11 26 0.09% 25 0.12% 250 0.06% Germany
12 23 0.08% 22 0.10% 207 0.05% Mexico
13 22 0.07% 21 0.10% 207 0.05% Turkey
14 20 0.07% 20 0.09% 192 0.04% Spain
15 18 0.06% 15 0.07% 1781 0.42% Czech Republic
16 17 0.06% 16 0.07% 109 0.03% South Africa
17 12 0.04% 11 0.05% 122 0.03% Taiwan
18 10 0.03% 5 0.02% 58 0.01% Seychelles
19 5 0.02% 3 0.01% 40 0.01% Norway
20 1 0.00% 1 0.00% 11 0.00% Sweden


Generated by Webalizer Version 2.01