Usage Statistics for 278zone.com

Summary Period: January 2008
Generated 01-Feb-2008 02:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 10266
Total Files 7399
Total Pages 1598
Total Visits 848
Total KBytes 139646
Total Unique Sites 483
Total Unique URLs 97
Total Unique Referrers 88
Total Unique User Agents 114
. Avg Max
Hits per Hour 13 217
Hits per Day 331 558
Files per Day 238 442
Pages per Day 51 104
Visits per Day 27 38
KBytes per Day 4505 15049
Hits by Response Code
Code 200 - OK 7399
Code 206 - Partial Content 33
Code 302 - Found 1
Code 304 - Not Modified 2165
Code 401 - Unauthorized 54
Code 403 - Forbidden 2
Code 404 - Not Found 612

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 439 4.28% 338 4.57% 49 3.07% 26 3.07% 23 4.76% 3004 2.15%
2 391 3.81% 306 4.14% 50 3.13% 19 2.24% 21 4.35% 2313 1.66%
3 289 2.82% 236 3.19% 37 2.32% 30 3.54% 31 6.42% 8262 5.92%
4 392 3.82% 213 2.88% 43 2.69% 27 3.18% 37 7.66% 4193 3.00%
5 218 2.12% 129 1.74% 27 1.69% 25 2.95% 27 5.59% 1240 0.89%
6 265 2.58% 113 1.53% 32 2.00% 27 3.18% 53 10.97% 3371 2.41%
7 444 4.32% 224 3.03% 51 3.19% 23 2.71% 24 4.97% 4331 3.10%
8 509 4.96% 442 5.97% 50 3.13% 37 4.36% 34 7.04% 6197 4.44%
9 213 2.07% 174 2.35% 27 1.69% 24 2.83% 25 5.18% 3696 2.65%
10 239 2.33% 181 2.45% 57 3.57% 25 2.95% 26 5.38% 15049 10.78%
11 216 2.10% 168 2.27% 49 3.07% 35 4.13% 33 6.83% 1809 1.30%
12 388 3.78% 296 4.00% 83 5.19% 38 4.48% 35 7.25% 7176 5.14%
13 149 1.45% 80 1.08% 35 2.19% 25 2.95% 26 5.38% 1217 0.87%
14 348 3.39% 296 4.00% 49 3.07% 29 3.42% 29 6.00% 5537 3.97%
15 538 5.24% 410 5.54% 104 6.51% 36 4.25% 58 12.01% 4335 3.10%
16 449 4.37% 212 2.87% 44 2.75% 24 2.83% 26 5.38% 2383 1.71%
17 558 5.44% 307 4.15% 71 4.44% 28 3.30% 26 5.38% 9616 6.89%
18 258 2.51% 219 2.96% 55 3.44% 23 2.71% 25 5.18% 1973 1.41%
19 422 4.11% 345 4.66% 45 2.82% 26 3.07% 30 6.21% 5706 4.09%
20 128 1.25% 104 1.41% 72 4.51% 27 3.18% 24 4.97% 1050 0.75%
21 180 1.75% 149 2.01% 29 1.81% 20 2.36% 24 4.97% 1200 0.86%
22 144 1.40% 123 1.66% 35 2.19% 19 2.24% 20 4.14% 1321 0.95%
23 401 3.91% 245 3.31% 59 3.69% 26 3.07% 23 4.76% 3493 2.50%
24 438 4.27% 329 4.45% 49 3.07% 31 3.66% 34 7.04% 7543 5.40%
25 220 2.14% 187 2.53% 35 2.19% 27 3.18% 26 5.38% 1558 1.12%
26 359 3.50% 305 4.12% 42 2.63% 24 2.83% 21 4.35% 2825 2.02%
27 361 3.52% 254 3.43% 37 2.32% 21 2.48% 22 4.55% 5855 4.19%
28 465 4.53% 340 4.60% 97 6.07% 36 4.25% 72 14.91% 7635 5.47%
29 340 3.31% 273 3.69% 68 4.26% 36 4.25% 40 8.28% 5225 3.74%
30 367 3.57% 310 4.19% 75 4.69% 29 3.42% 31 6.42% 7389 5.29%
31 138 1.34% 91 1.23% 42 2.63% 26 3.07% 24 4.97% 3144 2.25%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 152 1.48% 2 86 1.16% 0 19 1.19% 163 5067 3.63%
1 4 127 1.24% 2 92 1.24% 1 54 3.38% 167 5181 3.71%
2 3 104 1.01% 1 37 0.50% 1 37 2.32% 85 2640 1.89%
3 1 60 0.58% 0 20 0.27% 0 23 1.44% 84 2594 1.86%
4 3 121 1.18% 2 67 0.91% 1 35 2.19% 171 5316 3.81%
5 12 390 3.80% 4 137 1.85% 1 47 2.94% 326 10113 7.24%
6 21 666 6.49% 14 456 6.16% 2 86 5.38% 227 7032 5.04%
7 8 271 2.64% 6 189 2.55% 2 63 3.94% 67 2063 1.48%
8 10 340 3.31% 9 301 4.07% 1 57 3.57% 165 5130 3.67%
9 16 517 5.04% 12 372 5.03% 1 50 3.13% 127 3934 2.82%
10 17 547 5.33% 13 417 5.64% 2 63 3.94% 191 5928 4.24%
11 22 692 6.74% 19 603 8.15% 2 83 5.19% 269 8327 5.96%
12 24 768 7.48% 21 662 8.95% 3 108 6.76% 232 7182 5.14%
13 20 637 6.20% 14 453 6.12% 3 121 7.57% 196 6091 4.36%
14 22 705 6.87% 18 569 7.69% 2 79 4.94% 177 5492 3.93%
15 13 404 3.94% 8 270 3.65% 2 72 4.51% 94 2916 2.09%
16 20 641 6.24% 13 416 5.62% 2 62 3.88% 417 12925 9.26%
17 14 447 4.35% 8 269 3.64% 2 67 4.19% 78 2431 1.74%
18 24 762 7.42% 14 434 5.87% 3 103 6.45% 357 11076 7.93%
19 14 449 4.37% 11 347 4.69% 2 75 4.69% 167 5179 3.71%
20 18 572 5.57% 14 445 6.01% 3 113 7.07% 321 9950 7.13%
21 11 368 3.58% 10 335 4.53% 2 68 4.26% 234 7242 5.19%
22 8 257 2.50% 5 183 2.47% 1 61 3.82% 49 1519 1.09%
23 8 269 2.62% 7 239 3.23% 1 52 3.25% 139 4316 3.09%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 509 4.96% 4168 2.98% /
2 424 4.13% 363 0.26% /CSS/style.css
3 381 3.71% 6369 4.56% /mm_menu.js
4 297 2.89% 164 0.12% /images/menu2/menu_r1_c5.jpg
5 283 2.76% 192 0.14% /images/menu3/menu_r1_c6.jpg
6 276 2.69% 325 0.23% /images/menu2/menu_r1_c10.jpg
7 275 2.68% 176 0.13% /images/menu3/menu_r1_c2.jpg
8 275 2.68% 247 0.18% /images/menu3/menu_r1_c3.jpg
9 273 2.66% 186 0.13% /images/menu3/menu_r1_c4.jpg
10 273 2.66% 223 0.16% /images/menu3/menu_r1_c7.jpg
11 272 2.65% 175 0.13% /images/menu3/menu_r1_c9.jpg
12 271 2.64% 136 0.10% /images/menu3/menu_r1_c1.jpg
13 269 2.62% 4128 2.96% /images/layout3/layout3_r1_c1.jpg
14 264 2.57% 8 0.01% /images/menu3/spacer.gif
15 222 2.16% 4251 3.04% /images/layout3/layout3_r3_c1.jpg
16 220 2.14% 699 0.50% /images/layout3/layout3_r4_c2.jpg
17 219 2.13% 5350 3.83% /images/layout3/layout3_r5_c2.jpg
18 218 2.12% 2283 1.64% /images/layout3/layout3_r4_c3.jpg
19 217 2.11% 939 0.67% /images/layout3/layout3_r4_c1.jpg
20 215 2.09% 7 0.00% /images/layout3/spacer.gif
21 213 2.07% 8174 5.85% /images/layout3/layout3_r3_c2.jpg
22 191 1.86% 125 0.09% /images/menu2/menu_r1_c5_f2.jpg
23 180 1.75% 223 0.16% /images/menu2/menu_r1_c10_f2.jpg
24 180 1.75% 133 0.10% /images/menu3/menu_r1_c6_f2.jpg
25 174 1.69% 157 0.11% /images/menu3/menu_r1_c7_f2.jpg
26 173 1.69% 165 0.12% /images/menu3/menu_r1_c3_f2.jpg
27 172 1.68% 115 0.08% /images/menu3/menu_r1_c2_f2.jpg
28 168 1.64% 121 0.09% /images/menu3/menu_r1_c4_f2.jpg
29 163 1.59% 85 0.06% /images/menu3/menu_r1_c1_f2.jpg
30 163 1.59% 110 0.08% /images/menu3/menu_r1_c9_f2.jpg

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 57 0.56% 67049 48.01% /075809.pdf
2 213 2.07% 8174 5.85% /images/layout3/layout3_r3_c2.jpg
3 381 3.71% 6369 4.56% /mm_menu.js
4 219 2.13% 5350 3.83% /images/layout3/layout3_r5_c2.jpg
5 222 2.16% 4251 3.04% /images/layout3/layout3_r3_c1.jpg
6 509 4.96% 4168 2.98% /
7 269 2.62% 4128 2.96% /images/layout3/layout3_r1_c1.jpg
8 94 0.92% 2564 1.84% /images/paintBall/sidePic.jpg
9 218 2.12% 2283 1.64% /images/layout3/layout3_r4_c3.jpg
10 39 0.38% 1974 1.41% /PAINTBALL RELEASE OF LIABILITY.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 509 4.96% 423 52.03% /
2 124 1.21% 46 5.66% /paintball.htm
3 76 0.74% 41 5.04% /arcade.htm
4 89 0.87% 41 5.04% /contact_us.htm
5 68 0.66% 38 4.67% /birthdays_group_planning.htm
6 71 0.69% 38 4.67% /miniaturegolf.htm
7 72 0.70% 34 4.18% /gocarts.htm
8 82 0.80% 32 3.94% /location_hours.htm
9 73 0.71% 29 3.57% /specials.htm
10 48 0.47% 25 3.08% /coupons.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 509 4.96% 314 38.91% /
2 124 1.21% 57 7.06% /paintball.htm
3 82 0.80% 51 6.32% /location_hours.htm
4 89 0.87% 49 6.07% /contact_us.htm
5 76 0.74% 44 5.45% /arcade.htm
6 71 0.69% 40 4.96% /miniaturegolf.htm
7 68 0.66% 36 4.46% /birthdays_group_planning.htm
8 73 0.71% 36 4.46% /specials.htm
9 72 0.70% 34 4.21% /gocarts.htm
10 48 0.47% 30 3.72% /coupons.htm

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 667 6.50% 72 0.97% 624 0.45% 38 4.48% rescm3211.cbpu.com
2 212 2.07% 39 0.53% 555 0.40% 1 0.12% 218.149.167.33
3 205 2.00% 66 0.89% 649 0.46% 9 1.06% rescm3153.cbpu.com
4 199 1.94% 108 1.46% 1245 0.89% 4 0.47% ip-134-53-117-145.dhcp.muohio.edu
5 195 1.90% 17 0.23% 333 0.24% 17 2.00% crawl-66-249-67-206.googlebot.com
6 186 1.81% 52 0.70% 579 0.41% 1 0.12% pool-71-115-128-245.gdrpmi.dsl-w.verizon.net
7 168 1.64% 100 1.35% 3340 2.39% 4 0.47% 71-82-87-141.dhcp.aldl.mi.charter.com
8 164 1.60% 133 1.80% 1161 0.83% 4 0.47% 24-247-218-144.dhcp.cdwr.mi.charter.com
9 156 1.52% 154 2.08% 1322 0.95% 4 0.47% host-147-60-204-74.ussignalcom.net
10 149 1.45% 122 1.65% 1160 0.83% 2 0.24% c-67-177-180-100.hsd1.in.comcast.net
11 131 1.28% 51 0.69% 413 0.30% 1 0.12% rescm3163.cbpu.com
12 126 1.23% 97 1.31% 737 0.53% 2 0.24% adsl-75-7-198-254.dsl.lgtpmi.sbcglobal.net
13 121 1.18% 41 0.55% 318 0.23% 1 0.12% adsl-75-40-250-25.dsl.klmzmi.sbcglobal.net
14 114 1.11% 114 1.54% 623 0.45% 1 0.12% d151.as0.gdrp.mi.core.com
15 114 1.11% 59 0.80% 754 0.54% 2 0.24% rescm0198.cbpu.com
16 109 1.06% 50 0.68% 2678 1.92% 1 0.12% adsl-75-14-40-30.dsl.lgtpmi.sbcglobal.net
17 105 1.02% 54 0.73% 699 0.50% 1 0.12% cblmdm72-240-99-153.buckeyecom.net
18 101 0.98% 45 0.61% 338 0.24% 1 0.12% ip70-160-22-224.hr.hr.cox.net
19 94 0.92% 55 0.74% 483 0.35% 1 0.12% oh-71-49-148-208.dhcp.embarqhsd.net
20 93 0.91% 53 0.72% 11464 8.21% 43 5.07% llf520040.crawl.yahoo.net
21 86 0.84% 57 0.77% 495 0.35% 2 0.24% pool-71-115-131-63.gdrpmi.dsl-w.verizon.net
22 81 0.79% 80 1.08% 1344 0.96% 1 0.12% pool-71-163-28-218.washdc.fios.verizon.net
23 77 0.75% 54 0.73% 723 0.52% 1 0.12% 182.red-83-34-37.dynamicip.rima-tde.net
24 71 0.69% 36 0.49% 303 0.22% 1 0.12% oh-71-50-196-141.dhcp.embarqhsd.net
25 70 0.68% 62 0.84% 3784 2.71% 1 0.12% 72.171.0.138
26 69 0.67% 42 0.57% 456 0.33% 1 0.12% 75-134-98-232.dhcp.aldl.mi.charter.com
27 61 0.59% 46 0.62% 336 0.24% 1 0.12% pool-71-120-39-237.sbndin.dsl-w.verizon.net
28 60 0.58% 59 0.80% 665 0.48% 1 0.12% rescm5124.cbpu.com
29 57 0.56% 51 0.69% 2328 1.67% 1 0.12% dialup-4.229.239.83.dial1.detroit1.level3.net
30 56 0.55% 55 0.74% 625 0.45% 1 0.12% 24-247-219-177.dhcp.cdwr.mi.charter.com

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.91% 53 0.72% 11464 8.21% 43 5.07% llf520040.crawl.yahoo.net
2 5 0.05% 5 0.07% 10727 7.68% 0 0.00% lj512348.crawl.yahoo.net
3 38 0.37% 23 0.31% 9104 6.52% 15 1.77% static.88.131.106.13.addr.tdcsong.se
4 5 0.05% 3 0.04% 6436 4.61% 0 0.00% lj511548.crawl.yahoo.net
5 37 0.36% 20 0.27% 4545 3.25% 16 1.89% llf520011.crawl.yahoo.net
6 70 0.68% 62 0.84% 3784 2.71% 1 0.12% 72.171.0.138
7 168 1.64% 100 1.35% 3340 2.39% 4 0.47% 71-82-87-141.dhcp.aldl.mi.charter.com
8 109 1.06% 50 0.68% 2678 1.92% 1 0.12% adsl-75-14-40-30.dsl.lgtpmi.sbcglobal.net
9 47 0.46% 18 0.24% 2543 1.82% 17 2.00% crawl-66-249-66-230.googlebot.com
10 36 0.35% 33 0.45% 2458 1.76% 1 0.12% c-68-43-201-26.hsd1.mi.comcast.net

Top 30 of 88 Total Referrers
# Hits Referrer
1 2360 22.99% - (Direct Request)
2 38 0.37% http://www.pbreview.com/fields/reviews/2372/
3 21 0.20% http://www.google.com/search
4 21 0.20% http://www.michigan.org/travel/detail.asp
5 17 0.17% http://www.munax.com/referer.htm
6 15 0.15% http://search.live.com/results.aspx
7 10 0.10% http://search.yahoo.com/search
8 7 0.07% http://search.msn.com/results.aspx
9 6 0.06% http://www.discover-michigan.com/
10 4 0.04% http://www.whois.sc/
11 3 0.03% http://maps.google.com/maps
12 3 0.03% http://www.cwdesigning.com/testimonials.htm
13 2 0.02% http://www.google.co.in/
14 2 0.02% http://www.pingdom.com/tools/fpt/
15 2 0.02% http://www.wildweekendtv.com/adv_linksdb.asp
16 1 0.01% http://aolsearch.aol.com/aol/search
17 1 0.01% http://auto.search.msn.com/results.aspx
18 1 0.01% http://cwdesigning.com/portfolio2.htm
19 1 0.01% http://hk.search.yahoo.com/search
20 1 0.01% http://localsearch.live.com/localsearch/details.aspx
21 1 0.01% http://maps.live.com/localsearch/Details.aspx
22 1 0.01% http://michigan.org/travel/detail.asp
23 1 0.01% http://mx.search.yahoo.com/search
24 1 0.01% http://o-db.com/
25 1 0.01% http://o-db.com/en/dictionaries/english_french/
26 1 0.01% http://o-db.com/en/dictionary/russian_belorussian/napachkatsya.html
27 1 0.01% http://o-db.com/en/dictionary/russian_english/grachinyj.html
28 1 0.01% http://qc.search.yahoo.com/search
29 1 0.01% http://search.comcast.net/search
30 1 0.01% http://search.virginmedia.com/results/

Top 18 of 18 Total Search Strings
# Hits Search String
1 11 32.35% adventure zone
2 4 11.76% adventure zone coldwater michigan
3 2 5.88% adventure zone coldwater
4 2 5.88% adventure zone coldwater mi
5 2 5.88% paintball
6 1 2.94% 278zone
7 1 2.94% adventure zone in coldwater
8 1 2.94% adventure zone in coldwater mi
9 1 2.94% adventure zone michigan
10 1 2.94% adventure zone owner
11 1 2.94% adventure zone paintball coldwater
12 1 2.94% adventure zone paintball field
13 1 2.94% gocarts
14 1 2.94% inflatable paint ball field
15 1 2.94% location of adventure zone
16 1 2.94% mini golf zone
17 1 2.94% paint ball coldwater
18 1 2.94% paintball coldwater mi

Top 15 of 114 Total User Agents
# Hits User Agent
1 1682 16.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1509 14.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1038 10.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 521 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 483 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 395 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 317 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 299 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 251 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 236 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 228 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
12 187 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 174 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 156 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={35
15 121 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4351 42.38% 3360 45.41% 77747 55.67% Network
2 3958 38.55% 2532 34.22% 33339 23.87% US Commercial
3 1238 12.06% 954 12.89% 13946 9.99% Unresolved/Unknown
4 343 3.34% 249 3.37% 2826 2.02% US Educational
5 103 1.00% 100 1.35% 879 0.63% Non-Profit Organization
6 49 0.48% 46 0.62% 335 0.24% Lithuania
7 38 0.37% 23 0.31% 9104 6.52% Sweden
8 36 0.35% 34 0.46% 233 0.17% Canada
9 27 0.26% 26 0.35% 192 0.14% India
10 26 0.25% 22 0.30% 211 0.15% Mexico
11 24 0.23% 24 0.32% 206 0.15% United States
12 16 0.16% 15 0.20% 151 0.11% Switzerland
13 12 0.12% 11 0.15% 110 0.08% Austria
14 8 0.08% 7 0.09% 77 0.06% Brazil
15 8 0.08% 7 0.09% 73 0.05% France
16 8 0.08% 4 0.05% 39 0.03% Seychelles
17 7 0.07% 7 0.09% 82 0.06% Italy
18 5 0.05% 5 0.07% 26 0.02% Taiwan
19 4 0.04% 3 0.04% 34 0.02% Norway
20 3 0.03% 3 0.04% 32 0.02% Germany
21 2 0.02% 0 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.01